Archard Pharmaceuticals (Pvt) Ltd.
Poultry Products (Local)
| Sr. | Registeration no | Product | Composition | Packing |
| 1 | 120876 | Arch Neo 72 Water Soluble Powder | Each gm contains Neomycin Sulphate … 720 mg As per innovators specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 2 | 120880 | Arch NOC 8 Oral Powder | Each gm contains Oxytetracycline HCl … 200 gm Neomycin Sulphate … 70 mg Colistin Sulphate … 240 MIU As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 10000 gm | ||||
| 3 | 120878 | Arch Gumbor Water Soluble Powder | Each 100 gm contains Ammonium Chloride 70 gm Methionine 10 gm Vitamin A … 150,000 IU Vitamin C … 10 gm Sorbitol … 5 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 4 | 120882 | Mycoline Forte Oral Powder | Each gm contains Oxytetracycline HCl … 300 mg Neomycin Sulphate … 150 mg Florfenicol … 300 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 5 | 129494 | Arch Fortyl Oral Powder | Each gm contains Fosfomycin Calcium … 200 mg Tylosin as Tartrate … 50 mg Fructose 1,6 Diphosphate … 180 mg Sodium Phosphate … 150 mg Magnessium Phosphate … 100 mg Sodium Phosphate QS … 1000 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 6 | 120884 | Arcol 48% Oral Powder | Each gm contains Colistin Sulphate … 4800000 IU As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 7 | 120886 | Arcol 55% Oral Powder | Each kg contains Colistin Sulphate … 550 MIU As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 250 gm | ||||
| 1000 gm | ||||
| 8 | 133639 | Biro Water Soluble Powder | Each 1000 gm contains Potassium Citrate … 18 gm Sodium Citrate … 12 gm Vitamin B1 0.03 gm Vitamin B2 0.015 gm Nicotinamide 0.32 gm Menadione 0.0115 gm Vitamin C 1.10 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 250 gm | ||||
| 1000 gm | ||||
| 9 | 133645 | Bisolvon Water Soluble Powder | Each 100 gm contains Bromhexine HCl … 1 gm | 100 gm |
| 250 gm | ||||
| Tartaric acid … 15 gm As per innovator’s specifications | 250 gm | |||
| 1000 gm | ||||
| 10 | 121906 | Ampro Arch 50% Powder | Each gm contains Amprolium HCl … 500 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 250 gm | ||||
| 1000 gm | ||||
| 11 | 121908 | Arch Fen 20% Liquid | Each 100 contains Florfenicol … 20 gm As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 12 | 121910 | Arch Fen 25% Liquid | Each ml contains Florfenicol 25 gm As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 13 | 121912 | Arch Rotin 23% Liquid | Each 100 ml contains Florfenicol … 23 gm Colistin Sulphate … 500 MIU As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 14 | 121915 | Arch Brom 5% Liquid | Each ml contains Bromhexine HCl … 50 mg As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 15 | 121917 | Arch Enstin 10 | Each ml contains | 100 ml |
| Liquid | Enrofloxacin … 100 mg Colistin Sulphate 0.48 MIU As per innovator’s specifications | 150 ml | ||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 16 | 121919 | Arch Enstin 25% Liquid | Each ml contains Enrofloxacin … 250 mg Colistin Sulphate … 30 mg As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 17 | 121922 | Arch BM 90 Liquid | Each ml contains Bromhexine HCl … 50 mg Menthol … 40 mg As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 18 | 121992 | Aug Liv Oral Liquid | Each ml contains L-Carnitine … 50 mg Betaine … 20 mg Choline Chloride … 100 mg Innositol … 7 mg Magnessium Sulphate … 10 mg Sorbitol … 200 mg As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 19 | 121994 | CRD Arch 20 Oral Powder | Each gm contains Tylosin as Tartrate … 100 mg Doxycycline HCl … 200 mg Colistin Sulphate 0.5 MIU Bromhexine HCl 5 mg | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| As per innovator’s specifications | ||||
| 20 | 121995 | CRD Arch 13 Oral Powder | Each gm contains Tylosin as Tartrate … 130 mg Doxycycline HCl … 170 mg Colistin Sulphate … 30 mg Bromhexine HCl … 5 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 21 | 121996 | Arch DOX 80% Water Soluble Powder | Each gm contains Doxycycline Hyclate 923.32 gm (eq. to 800 mg Doxycycline) As per innovator’s specifications | 20 gm |
| 100 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 22 | 122001 | Arch Lev 50% Powder | Each 100 gm contains Levamisole HCl … 50 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 23 | 122003 | Arch Linco 44 | Each gm contains Lincomycin as HCl … 44 mg USP Specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 24 | 122005 | Strep Dox 40 Powder | Each gm contains Tylosin as Tartrate … 100 mg Doxycycline HCl … 200 mg Dihydrostreptomycin … 40 mg Bromhexine HCl … 5 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 25 | 122007 | Arch Til Liquid | Each 100 ml contains Tilmicosin as Phosphate … 25 gm | 100 ml |
| 150 ml | ||||
| As per innovator’s specifications | 250 ml | |||
| 500 ml | ||||
| 1000 ml | ||||
| 5000 ml | ||||
| 26 | 122009 | Arch Roxin 10% Liquid | Each 100 ml contains Enrofloxacin … 10 gm As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 450 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 27 | 122011 | Arch Roxin 25% Liquid | Each 100 ml contains Enrofloxacin … 25 gm As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 450 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 28 | 122264 | C Moxin 50% Powder | Each 100 mg contains Amoxicillin as Trihydrate … 50 gm Colistin Sulphate … 50 MIU As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 29 | 122265 | Mox Sel E Powder | Each gm contains Amoxicillin Trihydrate … 200 mg Lincomycin HCl … 88 mg Spectinomycin Sulphate … 88 mg Vitamin E … 30 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 30 | 122268 | NEW PSB | Each kg contains | 100 gm |
| Powder | Procaine Penicillin … 12 gm Spectinomycin Sulphate … 36 gm Zinc Bacitracin 10% Vet … 52 gm Neomycin Sulphate … 10 gm As per innovator’s specifications | 250 gm | ||
| 500 gm | ||||
| 1000 gm | ||||
| 31 | 122280 | Avelox-70% Powder | Each 100 gm contains Amoxicillin 70 gm Amoxicillin Trihydrate … 70 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 32 | 122283 | Risto-Mox 20% Powder | Each 1000 gm contains Amoxicillin Trihydrate … 200 gm Colistin Sulphate … 500 MIU Dextrose Anhydrous QS … 1000 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 33 | 122284 | Risto-Mox 23% Powder | Each 1000 gm contains Amoxicillin Trihydrate … 230 gm Colistin Sulphate … 1000 MIU Dextrose Anhydrous QS … 1000 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 34 | 121997 | Arch CTC 20% Water Soluble Powder | Each gm contains Chlortetracycline HCl … 200 mg USP Specifications | 20 gm |
| 100 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 35 | 1222350 | Arch Colin Powder | Each gm contains Lincomycin HCl … 100 mg Colistin Sulphate … 800000 IU As per innovator’s specifications | 100 gm |
| 500 gm | ||||
| 1000 gm | ||||
| 36 | 122653 | C Moxin 15% Powder | Each 100 gm contains Amoxicillin Trihydrate … 15 gm Colistin Sulphate … 550 MIU As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 37 | 122656 | Tricin 5 Powder | Each 100 gm contains Amoxicillin Trihydrate … 10 gm Spectinomycin Sulphate … 5 gm Lincomycin HCl … 5 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 38 | 133361 | Strept Forte Water Soluble Powder | Each gm contains Neomycin Sulphate … 60 mg Chlortetracycline … 200 mg Streptomycin Sulphate 20 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 39 | 133620 | Tamol Oral Powder | Each 100 gm contains Paracetamol … 20 gm Vitamin C … 5 gm Vitamin E 12.5 gm Potassium Carbonate 12.5 gm Sodium Bicarbonate 12.5 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 40 | 133622 | Vitozuril Oral Liquid | Each 100 gm contains Toltrazuril … 25 gm Vitamin K3 … 3 gm As per innovator’s specifications | 100 ml |
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 41 | 133623 | Arch NOR 60 Liquid | Each 100 ml contains Norfloxacin … 20 gm | 100 ml |
| 250 ml | ||||
| Clostin Sulphate … 60 MIU As per innovator’s specifications | 500 ml | |||
| 1000 ml | ||||
| 42 | 133625 | Diphyline Oral Liquid | Each 100 ml contains Enrofloxacin … 10 gm Guaifensin … 4 gm Aminophylline … 10 gm As per innovator’s specifications | 100 ml |
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 43 | 133628 | Trim Nor Liquid | Each 100 ml contains Norfloxacin … 10 gm Sulfamethoxypyridazine … 15 gm Colistin Sulphate … 3 gm As per innovator’s specifications | 100 ml |
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 44 | 133629 | Peflox Oral Liquid | Each 100 ml contains Pefloxacin Methanesulfonate … 10 gm As per innovator’s specifications | 100 ml |
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 45 | 133631 | Nor Phyline G Liquid | Each ml contains Norfloxacin … 200 mg Guaifenesin … 200 mg Aminophylline … 80 mg As per innovator’s specifications | 100 ml |
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 46 | 133635 | Uripol Water Soluble Powder | Each 1000 gm contains Furosemide … 20 gm Potassium Chloride … 4 gm Calcium Carbonate … 45 gm Magnessium Sulphate … 1 gm | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 47 | 133636 | Biolsin-98% | Each gm contains | 100 gm |
| Water Soluble Powder | Tylosin tartrate … 980 mg As per innovator’s specifications | 250 gm | ||
| 500 gm | ||||
| 1000 gm | ||||
| 48 | 133782 | Flox 20 Oral Powder | Each 100 gm contains Enrofloxacin 20 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 49 | 133641 | Doxsure 50% Oral Powder | Each gm contains Doxycycline HCl … 500 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 50 | 133642 | Frusi Water soluble Powder | Each 1000 gm contains Furosemide … 20 gm Calcium Carbonate … 40 gm Sodium Chloride … 35 gm Magnessium Sulphate … 35 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 51 | 133646 | Ceta C Lyte Powder | Each 100 gm contains Paracetamol … 2 gm Vitamin C … 20 gm Calcium Carbonate 4.5 gm Potassium Chloride 4.0 gm Magnessium Sulphate 3.5 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 52 | 133747 | Oxtra-950 Water Soluble Powder | Each kg contains Oxytetracycline 950 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 53 | 120877 | Arch Neo 100 Water Soluble Powder | Each gm contains Neomycin Sulphate … 1000 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 54 | 120879 | Arch NOC 20 Oral Powder | Each 1000 gm contains Oxytetracycline HCl … 200 gm Neomycin Sulphate … 70 mg Colistin Sulphate … 240 MIU As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 55 | 120881 | Mycoline Oral Powder | Each 100 gm contains Oxytetracycline HCl … 300 mg Neomycin Sulphate … 150 mg Florfenicol … 300 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 56 | 120883 | Arch Fortyl Forte Oral Powder | Each gm contains Fosfomycin Calcium … 200 mg Tylosin as Tartrate … 100 mg Fructose 1,6 Diphosphate … 180 mg Sodium Phosphate … 150 mg Magnessium Phosphate … 100 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 57 | 120885 | Arcol 60% Oral Powder | Each gm contains Colistin Suphate … 6,000,000 IU As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 58 | 133626 | Flox Nor 20% | Each ml contains | 100 ml |
| Oral Liquid | Norfloxaxin … 20 gm As per innovator’s specifications | 250 ml | ||
| 500 ml | ||||
| 1000 ml | ||||
| 59 | 121907 | Ampro Arch 90% Powder | Each gm contains Amprolium HCl … 900 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 60 | 121905 | Ampro Arch 20% Powder | Each gm contains Amprolium HCl … 200 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 61 | 121909 | Arch Fen 23% Liquid | Each 100 ml contains Florfenicol … 23 gm As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 62 | 121911 | Arch Rotin 10% Liquid | Each 100 ml contains Florfenicol … 10 gm Colistin Sulphate … 50 MIU As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 63 | 121913 | Arch Rotin 25% Liquid | Each 100 ml contains Florfenicol … 25 gm Colistin Sulphate … 50 MIU As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 64 | 121914 | Arch Brom 1% | Each ml contains | 100 ml |
| Liquid | Bromhexine HCl … 10 mg As per innovator’s specifications | 150 ml | ||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 65 | 121916 | Arch Brom 2% Liquid | Each ml contains Bromhexine HCl … 20 mg As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 66 | 121918 | Arch Enstin 20 Liquid | Each ml contains Enrofloxacin … 200 mg Colistin Sulphate 0.050 MIU As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 67 | 121920 | Arch BM 30 Liquid | Each ml contains Bromhexine HCl … 10 mg Menthol … 20 mg As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 68 | 121921 | Arch BM 60 Liquid | Each ml contains Bromhexine HCl … 20 mg Menthol … 40 mg As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 69 | 121993 | CRD Arch 40 Oral Powder | Each gm contains Tylosin as Tartrate … 200 mg Doxycycline HCl … 400 mg | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| Colistin Sulphate 0.5 MIU Bromhexine HCl 10 mg As per innovator’s specifications | 1000 gm | |||
| 70 | 121998 | Arch Fursa Oral Powder | Each 1000 gm contains Furosemide (as Monoethalonamine Salt) … 20 gm Sodium Chloride … 35 gm Magnesium Sulphate … 35 gm Maganese Sulphate … 1 gm Calcium Carbonate … 45 gm Potassium Chloride … 400 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 71 | 121999 | Arch Lev 15% Powder | Each 100 gm contains Levamisole HCl … 15 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 72 | 122000 | Arch Lev 20% Powder | Each 100 gm contains Levamisole HCl … 20 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 73 | 122004 | Strep Dox 20 Powder | Each gm contains Tylosin as Tartrate … 100 mg Doxycycline HCl … 200 mg Dihydrostreptomycin … 20 mg Bromhexine HCl … 5 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 74 | 122006 | Spiro Spec Powder | Each 100 gm contains Lincomycin HCl … 5 gm | 100 gm |
| 250 gm | ||||
| Spectinomycin HCl 7.5 gm Spiramycin Adipate 2.5 gm Bromhexine HCl 0.5 gm As per innovator’s specifications | 500 gm | |||
| 1000 gm | ||||
| 2500 gm | ||||
| 75 | 122010 | Arch Roxin 20% Liquid | Each 100 ml contains Enrofloxacin … 20 gm As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 450 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 76 | 122008 | Diatrim Oral Liquid | Each ml contains Trimethoprim … 80 gm Sulphadiazine … 400 mg As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 450 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 77 | 122266 | Noxlin Powder | Each 100 gm contains Phenoxymethylpenicillin … 293 mg eq. to Potassium Phenoxymethylpenicillin … 325 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 78 | 122267 | Callin 24 Powder | Each 100 gm contains Amoxicillin Trihydrate … 18 gm Colistin Sulphate … 4 gm Clavlanic acid … 4 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 79 | 122002 | Arch Linco 11 Powder | Each gm contains Lincomycin as HCl … 11 mg | 100 gm |
| 250 gm | ||||
| USP Specifications | 500 gm | |||
| 1000 gm | ||||
| 80 | 133624 | Cosin T 25% Oral Liquid | Each 100 ml contains Tilmicosin 25 gm Tilmicosin Phosphate … 25 gm As per innovator’s specifications | 100 ml |
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 81 | 122279 | Avelox-50% Powder | Each 100 gm contains Amoxicillin Trihydrate … 50 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 82 | 122282 | Risto-Mox 15% Powder | Each 1000 gm contains Amoxicillin Trihydrate … 150 gm Colistin Sulphate … 800 MIU Dextrose Anhydrous QS… 1000 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 83 | 122281 | Simox Powder | Each 1000 gm contains Amoxicillin Trihydrate … 500 gm Colistin Sulphate … 150 gm Neomycin Sulphate … 200 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 84 | 122285 | Risto-Mox 50% Powder | Each 1000 gm contains Amoxicillin Trihydrate … 500 gm Colistin Sulphate … 1000 MIU Dextrose Anhydrous QS… 1000 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 85 | 122349 | Arch Dox 50% Water Soluble Powder | Each gm contains Doxycycline HCl … 500 mg | 20 gm |
| 100 gm | ||||
| As per innovator’s specifications | 500 gm | |||
| 1000 gm | ||||
| 86 | 122652 | Brolin Powder | Each 1000 gm contains Amoxicillin Trihydrate … 100 gm Colistin Sulphate … 500 MIU Lincomycin HCl 50 mg Bromhexine HCl 5 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 87 | 122654 | C Moxin 23% Powder | Each 100 mg contains Amoxicillin as Trihydrate … 23 gm Colistin Sulphate … 100 MIU As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 88 | 122655 | C Moxin 60 Powder | Each 100 mg contains Amoxicillin as Trihydrate … 60 gm Colistin Sulphate … 6 MIU As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 89 | 122657 | Tri cin 8.8 Powder | Each 100 gm contains Amoxicillin Trihydrate … 20 gm Spectinomycin Sulpate 8.8 gm Lincomycin HCl 8.8 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 90 | 133610 | Arch NOR 50 Liquid | Each 100 ml contains Norfloxacin … 20 gm Colistin Sulphate … 50 MIU As per innovator’s specifications | 100 ml |
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 91 | 133617 | Dimulin Oral Powder | Each 100 ml contains Tiamulin Hydrogen Fumarate … 45 gm | 100 ml |
| 250 ml | ||||
| As per innovator’s specifications | 500 ml | |||
| 1000 ml | ||||
| 92 | 133627 | Bromt 10% Oral Liquid | Each 100 ml contains Bromhexine HCl … 10 mg As per innovator’s specifications | 100 ml |
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 93 | Flor Nox 20% | Each 100 gm contains Norfloxacin … 20 gm As per innovator’s specifications | ||
| 94 | 133630 | Oxlanic 10% Oral Liquid | Each 1000 ml contains Oxalinic acid … 100 gm As per innovator’s specifications | 100 ml |
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 95 | 133633 | Bio Doxy 200 Oral Liquid | Each gm contains Tylosin as Tartrate … 10 gm Doxycycline HCl … 20 gm Colistin Sulphate … 50 MIU Bromhexine HCl … 1 gm As per innovator’s specifications | 100 ml |
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 96 | 133637 | Worm-Zine Water Soluble Powder | Each gm contains Piperazine Citrate … 1000 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 97 | 133643 | Diurex Oral Powder | Each 100 gm contains Ammonium Chloride … 45 gm Vitamin C … 5 gm Sorbitol … 5 gm | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| Magnessium Sulphate … 20 gm Sodium Citrate … 20 gm As per innovator’s specifications | ||||
| 98 | 133644 | Eraprim Water Soluble Powder | Each kg contains Erythromycin Thiocyanate … 100 gm Trimethoprim … 20 gm Sulfadiazine … 100 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 99 | 133774 | Bio Nor Tin Liquid | Each 100 ml contains Norfloxacin 20 gm Colistin Sulphate … 60 MIU Bromhexine HCl 0.5 gm As per innovator’s specifications | 100 ml |
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 100 | 133634 | Amilex Oral Liquid | Each 100 ml contains Enrofloxacin … 10 gm Guaifenesin … 10 gm Aminophylline … 4 gm As per innovator’s specifications | 100 ml |
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 101 | 133638 | Arch Cox Powder | Each kg contains Sulfadimidine Sodium … 82500 mg Sulfaquinoxaline Sodium … 2000000 mg Diaveridine … 40000 mg Vitamin A … 2,800,000 IU Vitamin K … 2,000 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 102 | 133641 | VC 100% Powder | Each 100 gm contains Vitamin C … 100 gm | 100 gm |
| 250 gm | ||||
| As per innovator’s specifications | 500 gm | |||
| 1000 gm | ||||
| 103 | 1222350 | Arch CTC 25% Water Soluble Powder | Each gm contains Chlortetracycline HCl … 250 mg USP Specifications | 20 gm |
| 100 gm | ||||
| 500 gm | ||||
| 1000 gm |
Archard Pharmaceuticals (Pvt) Ltd.
Poultry Products (Export)
Poultry Products (Export)
| Sr. | Registeration no | Product | Composition | Packing |
| 1 | 017131-EX | Tiamulin 4500 Powder | Each 100 gm contains Tiamulin hydrogen Fumarate eq to Tiamulin base BP … 45 gm | |
| 2 | 017132-EX | Normin G Liquid | Each 100 ml contains Norfloxacin BP … 20% Guaifenesin USP … 20% Aminophylline USP … 8% | |
| 3 | 017133-EX | Amanta Mix Powder | Each 100 gm contains Enrofloxacin … 10 gm Colistin … 5 gm Amantadine 4.5 gm | |
| 4 | 017055-EX | Livo Boost | Each 100 ml contains Salymarin … 2100 mg Vitamin E … 1500 mg | |
| 5 | 017056-EX | Nor C Rold | Each 100 ml contains Norfloxacin BP … 20 gm Colistin Sulphate … 60 MIU | |
| 6 | 017359-EX | Chlor-C OX | Each 1000 gm contains | |
| Powder | Oxytetracycline BP … 300 gm Chloramphenicol BP … 300 gm Neomycin Sulphate BP … 150 gm Salicylic acid … 50 gm | |||
| 7 | 017634-EX | Arch Dolium Powder | Each gm contains Amprolium HCl BP … 200 mg Furaltadone HCl … 200 mg | |
| 8 | 017811-EX | Tylosin 50% Oral Powder | Each kg contains Tylosin as Tartrate … 500 gm | |
| 9 | 017812-EX | VC 100% Powder | Each 100 gm contains Vitamin C … 100 gm | |
| 10 | 017846-EX | Manta 1% Oral Powder | Each 100 gm contains Amantadine HCl … 1 gm | |
| 11 | 017847-EX | Manta 98% Oral Powder | Each 100 gm contains Amantadine HCl … 98 gm | |
| 12 | 017848-EX | OTC 95% Oral Powder | Each 100 gm contains Oxytetracycline HCl … 950 mg | |
| 13 | 078849-EX | Piperazine 100% Oral Powder | Each gm contains Piprazine Citrate … 1000 mg | |
| 14 | 017850-EX | Rithro Fit Oral Powder | Each 1000 gm contains Neomycin Sulphate … 100 gm Oxytetracycline HCl … 950 mg Erythromycin Thiocyanate … 100 gm | |
| 15 | 018134-EX | Oxolinic Oral Liquid | Each 100 ml contains Oxalinic acid … 10 gm | |
| 16 | 018136-EX | Citma Mol Plus Powder | Each 100 gm contains Paracetamol … 20 gm | |
| Vitamin C … 5 gm Vitamin E 12.5 gm Potassium Carbonate 12.5 gm Sodium Bicarbonate 12.5 gm | ||||
| 17 | 018138-EX | Pulmo Fit Powder | Each 1000 gm contains Tylosin as Tartrate … 100 mg Doxycycline HCl … 200 mg Colistin Sulphate … 500 MIU Bromhexine HCl … 5 mg Amantadine … 40 gm | |
