Archard Pharmaceuticals (Pvt) Ltd.
Livestock Products (Local)
Livestock Products (Local)
| Sr. | Registeration no | Product | Composition | Packing |
| 1 | 121887 | Arch Zen Drench | Each 100 ml contains Oxyclozanide … 3 gm Levamisole HCl 1.5 gm Sodium Selinite 0.167 gm Cobalt Sulphate 0.05 gm As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 2 | 121888 | Arch Zen Forte Drench | Each 100 ml contains Oxyclozanide … 6 gm Levamisole HCl … 3 gm Sodium Selinite 0.76 gm Cobalt Sulphate 764 gm As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 3 | 121889 | Arch Ben 2.5% Drench | Each 100 ml contains Abendazole 2.5 gm Sodium Selenite 0.035 gm | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| Cobalt Sulphate 0.075 gm As per innovator’s specifications | 500 ml | |||
| 1000 ml | ||||
| 4 | 121890 | Arch Ben 12.5% Drench | Each 100 ml contains Abendazole 12.5 gm Sodium Selenite 0.035 gm Cobalt Sulphate 0.382 gm As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 5 | 121891 | Arch Ox 2.265% Drench | Each 100 ml contains Oxfendazole 2.265 gm Sodium Selenite 0.030 gm Cobalt Sulphate 0.075 gm As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 6 | 121892 | Clofen Drench | Each ml contains Oxyclozanide 62.5 mg Oxfendazole 22.65 mg Sodium Selenite 0.5 mg Cobalt Sulphate 1.67 mg As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 7 | 121893 | Arch Skol Oral Suspension | Each ml contains Sulphadiazine 35.50 mg Sulphadimidine 28.40 mg Neomycin Sulphate 1.80 mg Hyoscine N Butylbromide 0.04 mg Pectin 7.10 mg Kaolin 103.30 mg Vitamin B1 0.15 mg Vitamin B2 0.22 mg | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| As per innovator’s specifications | ||||
| 8 | 121894 | Arch Leva 1.5% Drench | Each 100 ml contains Levamisole HCl 1.5 gm As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 9 | 121895 | Clazole 5% Suspension | Each 100 ml contains Triclabendazole … 5% Sodium Selenite 0.035% Cobalt Chloride 0.075% As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 10 | 121896 | Clazole 12% Suspension | Each ml contains Triclabendazole … 120 mg Levamisole HCl … 75 mg Sodium Selenite 0.35 mg Cobalt Chloride 0.75 mg As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 11 | 121897 | Mecben Drench | Each 100 ml contains Triclabendazole … 12 gm Ivermectin 0.2 gm Albendazole 10 gm As per innovator’s specifications | 50 ml |
| 100 ml | ||||
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 12 | 121898 | Arch Clo Suspension | Each 100 ml contains Oxyclozanide 3.4% As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 13 | 121899 | Arch Oxal Oral Suspension | Each liter contains Oxfendazole 22.65 gm Triclabendazole 85 gm As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 14 | 121902 | Gasiton Powder | Each 1000 gm contains Propionic Acid Sodium … 400 gm Propionic Acid Calcium … 250 gm Acetanilide … 150 gm Magnesium Oxide … 125 gm Iron II Sulphate … 400 mg Zinc Sulphate … 100 mg Magnessium Sulphate … 200 mg Copper Sulphate … 250 mg Cobalt Sulphate … 400 mg Sodium Molybdate … 100 mg Sodium Chloride … 20 gm As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 15 | 121923 | Arch Clozal 2.5 Suspension | Each ml contains Albendazole … 25 mg Closantel … 5 mg As per innovator’s specifications | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| 500 ml | ||||
| 1000 ml | ||||
| 16 | 121924 | Arch Clozal 10 Suspension | Each ml contains Albendazole … 100 mg Closantel … 20 mg | 100 ml |
| 150 ml | ||||
| 250 ml | ||||
| As per innovator’s specifications | 500 ml | |||
| 1000 ml | ||||
| 17 | 122269 | AR ADE 20 Liquid injection | Each ml contains Vitamin A … 80,000 IU Vitamin D3 … 40,000 IU Vitamin E … 20 mg As per innovator’s specifications | 10 ml |
| 122270 | 50 ml | |||
| 122271 | 100 ml | |||
| 10 ml | ||||
| 50 ml | ||||
| 18 | 122272 | AR ADE 40 Liquid injection | Each ml contains Vitamin A … 80,000 IU Vitamin D3 … 40,000 IU Vitamin E … 40 mg As per innovator’s specifications | 100 ml |
| 122273 | 10 ml | |||
| 122274 | 50 ml | |||
| 100 ml | ||||
| 19 | 122275 | AR Avil Liquid Injection | Each ml contains Pheniramine Maleate … 25 mg As per innovator’s specifications | 50 ml |
| 122276 | 100 ml | |||
| 20 | 122286 | Medex 1% Liquid Injection | Each 100 ml contains Ivermectin … 1 gm BP Specifications | 10 ml |
| 122287 | 50 ml | |||
| 122288 | 100 ml | |||
| 21 | 122289 | Medex 2% Liquid Injection | Each 100 ml contains Ivermectin … 2 gm BP Specifications | 10 ml |
| 122290 | 50 ml | |||
| 122291 | 100 ml | |||
| 22 | 122292 | Medex 3.15% Liquid Injection | Each 100 ml contains Ivermectin 3.15 gm BP Specifications | 10 ml |
| 122293 | 50 ml | |||
| 122294 | 100 ml | |||
| 23 | Boravet 5% Liquid Injection | Each ml contains Enrofloxacin … 50 mg As per innovator’s specifications | ||
| 24 | 122295 | Boravet 10% Liquid Injection | Each ml contains Enrofloxacin 100 mg As per innovator’s specifications | 10 ml |
| 122296 | 50 ml | |||
| 122297 | 100 ml | |||
| 25 | 122298 | Boravet 20% Liquid Injection | Each ml contains Enrofloxacin 200 mg As per innovator’s specifications | 10 ml |
| 122299 | 50 ml | |||
| 122300 | 100 ml | |||
| 26 | 122658 | Benamine-833 Liquid Injection | Each ml contains Flunixin Meglumine 83 mg USP Specifications | 10 ml |
| 122659 | 50 ml | |||
| 122660 | 100 ml | |||
| 27 | 122301 | Benamine-50 Liquid Injection | Each ml contains Flunixin Meglumine … 50 mg USP Specifications | 50 ml |
| 122302 | 100 ml | |||
| 122303 | ||||
| 28 | 122304 | Tyzen 500 Liquid Injection | Each ml contains Gentamicin Sulphate … 50 mg Tylosin Tartrate … 100 mg As per innovator’s specifications | 10 ml |
| 122305 | 50 ml | |||
| 122306 | 100 ml | |||
| 29 | 122306 | Tyzen 1000 Liquid Injection | Each ml contains Gentamicin Sulphate … 100 mg Tylosin Tartrate … 50 mg As per innovator’s specifications | 10 ml |
| 122307 | 50 ml | |||
| 122308 | 100 ml | |||
| 30 | 122309 | Mavil Liquid Injection | Each ml contains Mepyramine Meleate … 50 mg As per innovator’s specifications | 10 ml |
| 122310 | 50 ml | |||
| 122311 | 100 ml | |||
| 31 | 122312 | Atrocot Liquid Injection | Each ml contains Atropine Sulphate … 1 mg USP Specifications | 10 ml |
| 122313 | 50 ml | |||
| 122314 | 100 ml | |||
| 32 | 122316 | Noromactin 300 | Each 100 ml contains | 10 ml |
| 122317 | Liquid Injection | Ivermectin … 2 gm Clorsulon … 1 gm USP Specifications | 50 ml | |
| 122318 | 100 ml | |||
| 33 | 122319 | Noromactin 110 Liquid I Liquid Injection | Each 100 ml contains Ivermectin … 1 gm Clorsulon … 10 gm USP Specifications | 10 ml |
| 122320 | 50 ml | |||
| 122321 | 100 ml | |||
| 34 | 122322 | Boflox Liquid Injection | Each ml contains Marbofloxacin … 100 mg As per innovator’s specifications | 20 ml |
| 122323 | 50 ml | |||
| 122324 | 100 ml | |||
| 35 | 122742 | Arch LA Mox 15% Injection | Each ml contains Amoxicillin Trihydrate … 150 mg BP Vet Specifications | 10 ml |
| 122743 | 50 ml | |||
| 122744 | 100 ml | |||
| 36 | 122745 | Arch LA Mox 20% Injection | Each ml contains Amoxicillin Trihydrate … 200 mg BP Vet Specifications | 10 ml |
| 122746 | 50 ml | |||
| 122747 | 100 ml | |||
| 37 | 122764 | Arch Pro Strep 360 Injection | Each ml contains Procaine Penicillin G … 200 mg Dihydrostreptomycin Sulphate … 160 mg As per innovator’s specifications | 50 ml |
| 38 | 122766 | Arch Pro Strep 400 Injection | Each ml contains Procaine Penicillin G … 200,000 IU Dihydrostreptomycin Sulphate … 200 mg As per innovator’s specifications | 50 ml |
| 122748 | 100 ml | |||
| 39 | 122765 | Arch Pro Strep 450 Injection | Each ml contains Procaine Penicillin G … 200 mg Dihydrostreptomycin Sulphate … 250 mg | 50 ml |
| 122750 | 100 ml | |||
| As per innovator’s specifications | 50 ml 100 ml | |||
| 40 | 122751 | Arch Mitin 10% Injection | Each ml contains Amoxicillin Trihydrate … 100 mg Colistin Sulphate … 250,000 IU As per innovator’s specifications | |
| 122760 | ||||
| 41 | 122752 | Arch Mitin 20% Injection | Each ml contains Amoxicillin Trihydrate … 20 mg Colistin Sulphate 0.5 MIU As per innovator’s specifications | 50 ml |
| 122763 | 100 ml | |||
| 42 | 122753 | Pxen 40 Dry Powder Injection | Each dry powder vial contains Benzyl Penicillin … 1,000.000 IU Procaine Penicillin … 3,000,000 IU As per innovator’s specifications | 1 x 1 ‘ s |
| 43 | 122315 | Noromactin-3 Liquid Injection | Each 100 ml contains Ivermectin … 2 gm Clorsulon … 1 gm USP Specifications | 50 ml |
| 44 | 122754 | Arch Benpen 450 Injection | Each ml contains Benzathine Penicillin G … 100,000 IU Procaine Penicillin G 150.000 IU Dihydrostreptomycin Sulphate 200 mg As per innovator’s specifications | 50 ml |
| 122755 | 100 ml | |||
| 45 | 122756 | Vaox Injection | Each ml contains Amoxicillin Trihydrate … 140 mg Clavlanic Acid … 35 mg As per innovator’s specifications | 50 ml |
| 122757 | 100 ml | |||
| 46 | 122758 | Reptoben 2.5g | Each dry powder vial contains | 1 x 1 ‘ s |
| Dry Powder Injection | Procaine Penicillin G … 1,500,000 IU Benzyl Penicillin 500.000 IU Streptomycin Sulphate 2.5 mg As per innovator’s specifications | |||
| 47 | 122763 | Arch Mitin 12% Injection | Each ml contains Amoxicillin Trihydrate … 20 mg Colistin Sulphate 0.5 MIU As per innovator’s specifications | 100 ml |
| 48 | 122766 | Arch Mystrep 400 Injection | Each ml contains Procaine Penicillin G … 200,000 IU Streptomycin Sulphate … 200 mg As per innovator’s specifications | 50 ml |
| 49 | 122767 | Bento Dry Powder Injection | Each dry powder vial contains Benzyl Penicillin G … 50,000 IU Streptomycin Sulphate … 5 gm As per innovator’s specifications | 1 x 1 ‘ s |
| 50 | 122769 | ARC PEN-40 LAC Dry Powder Injection | Each dry powder vial contains P. Penicillin G … 4000,000 IU As per innovator’s specifications | 1 x 1 ‘ s |
| 51 | 122768 | Strepen Dry Powder Injection | Each dry powder vial contains Procaine Penicillin G … 3,000,000 IU Sodium Penicillin G … 1,000,000 IU Dihydrostreptomycin Sulphate … 5 gm As per innovator’s specifications | 1 x 1 ‘ s |
| 52 | 122770 | Arch Mox 150 Injection | Each ml contains Amoxicillin Trihydrate … 100 mg Cloxacillin Sodium … 50 mg | 50 ml |
| 122771 | 100 ml | |||
| As per innovator’s specifications | ||||
| 53 | 122772 | Arch Mox 250 Injection | Each ml contains Amoxicillin Trihydrate … 125 mg Cloxacillin Sodium … 125 mg As per innovator’s specifications | 50 ml |
| 122773 | 100 ml | |||
| 54 | 122567 | Arcgen 190 Injection | Each ml contains Amoxicillin Trihydrate … 125 mg Gentamicin Sulphate … 40 mg As per innovator’s specifications | 50 ml |
| 122568 | 100 ml | |||
| 55 | 122569 | Arcgen Injection | Each ml contains Amoxicillin Trihydrate … 150 mg Gentamicin Sulphate … 40,000 IU As per innovator’s specifications | 100 ml |
| 56 | 125766 | Zoloben 150 Bolus | Each Bolus contains Albendazole … 150 mg USP Specifications | 1 x 5 Boli Blister Pack |
| 57 | 125767 | Zoloben 152 Bolus | Each Bolus contains Albendazole … 152 mg USP Specifications | 1 x 5 Boli Blister Pack |
| 58 | 125768 | Zoloben 200 Bolus | Each Bolus contains Albendazole … 200 mg USP Specifications | 1 x 5 Boli Blister Pack |
| 59 | 125769 | Zoloben 250 Bolus | Each Bolus contains Albendazole … 250 mg USP Specifications | 1 x 5 Boli Blister Pack |
| 60 | 125770 | Zoloben 300 Bolus | Each Bolus contains Albendazole … 300 mg | 1 x 5 Boli Blister |
| USP Specifications | Pack | |||
| 61 | 125771 | Zoloben 360 Bolus | Each Bolus contains Albendazole … 360 mg USP Specifications | 1 x 5 Boli Blister Pack |
| 62 | 125772 | Zoloben 1500 Bolus | Each Bolus contains Albendazole … 1500 mg USP Specifications | 1 x 5 Boli Blister Pack |
| 63 | 125773 | Zoloben 600 Bolus | Each Bolus contains Albendazole … 600 mg USP Specifications | 1 x 5 Boli Blister Pack |
| 64 | 125774 | Zoloben 2500 Bolus | Each Bolus contains Albendazole … 2500 mg USP Specifications | 1 x 5 Boli Blister Pack |
| 65 | 125775 | T Sole Bolus 150 | Each Bolus contains Tetramisole HCl … 150 mg As per innovator’s specifications | 1 x 5 Boli Blister Pack |
| 66 | 125776 | T Sole Bolus 600 | Each Bolus contains Tetramisole HCl … 600 mg As per innovator’s specifications | 1 x 5 Boli Blister Pack |
| 67 | 125777 | T Sole Bolus 1000 | Each Bolus contains Tetramisole HCl … 1000 mg As per innovator’s specifications | 1 x 5 Boli Blister Pack |
| 68 | 125778 | T Sole Bolus 2000 | Each Bolus contains Tetramisole HCl … 2000 mg As per innovator’s specifications | 1 x 5 Boli Blister Pack |
| 69 | 125779 | Zolodine Bolus | Each Bolus contains Closantel … 350 mg | 1 x 5 Boli Blister |
| Mebendazole … 525 mg As per innovator’s specifications | Pack | |||
| 70 | 125780 | Quinem Bolus | Each Bolus contains Flumequine … 350 mg As per innovator’s specifications | 1 x 5 Boli Blister Pack |
| 71 | 125781 | Arch Closa Bolus | Each Bolus contains Niclosamide … 1250 mg As per innovator’s specifications | 1 x 5 Boli Blister Pack |
| 72 | 125782 | Zenix Bolus | Each Bolus contains Closantel … 500 mg As per innovator’s specifications | 1 x 5 Boli Blister Pack |
| 73 | 126023 | Medex 2 Injection | Each 2 ml contains Dexamethasone Sodium Phosphate … 4 mg BP Specifications | 10 ml |
| 126024 | 50 ml | |||
| 74 | 128357 | Medex 4 Injection | Each ml contains Dexamethasone Sodium Phosphate … 4 mg BP Specifications | 10 ml |
| 128359 | 50 ml | |||
| 128358 | 100 ml | |||
| 75 | 126025 | Medex 5 Injection | Each ml contains Dexamethasone Sodium Phosphate … 5 mg BP Specifications | 50 ml |
| 76 | 128309 | Wormol Bolus 184 | Each Bolus contains Levamisole HCl … 184 mg USP Specifications | 1 x 5′ |
| 77 | 128310 | Wormol Bolus 300 | Each Bolus contains Levamisole HCl … 300 mg USP Specifications | 1 x 5′ |
| 78 | 128311 | Wormol Bolus 400 | Each Bolus contains | 1 x 5′ |
| Levamisole HCl … 400 mg USP Specifications | ||||
| 79 | 128312 | Wormol Bolus 600 | Each Bolus contains Levamisole HCl … 600 mg USP Specifications | 1 x 5′ |
| 80 | 128313 | Wormol Bolus 1125 | Each Bolus contains Levamisole HCl … 1125 mg USP Specifications | 1 x 5′ |
| 81 | 128314 | Coxy bol Bolus 1000 | Each Bolus contains Oxyclosanide … 1 gm Levamisole HCl 0.5 gm As per innovator’s specifications | 1 x 5′ |
| 82 | 128315 | Coxy bol Bolus 2400 | Each Bolus contains Oxyclosanide … 1000 mg Levamisole HCl … 2400 mg As per innovator’s specifications | 1 x 5′ |
| 83 | 128316 | Coxy bol Bolus 3375 | Each Bolus contains Oxyclosanide … 2250 mg Levamisole HCl … 1125 mg As per innovator’s specifications | 1 x 5′ |
| 84 | 128317 | Noro Dine Bolus | Each Bolus contains Trimethoprim … 200 mg Sulphadiazine … 1000 mg As per innovator’s specifications | 1 x 5′ |
| 85 | 128318 | DIME Bolus | Each Bolus contains Sulphadimidine 2.5 gm Sulphadimidine Sodium 2.5 gm As per innovator’s specifications | 1 x 5′ |
| 86 | 121901 | Archoban Forte Powder | Each 12 gm contains Neomycin Sulphate … 400 mg Streptomycin Sulphate … 400 mg Sulphaguanidine … 4000 mg Pectin … 400 mg Bismuth Subnitrate … 2000 mg Vitamin A Acetate … 80000 IU Kaolin … 4000 gm As per innovator’s specifications | 12 gm |
| 100 gm | ||||
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 87 | 121900 | Archoban Powder | Each gm contains Neomycin Sulphate 33.33 mg Streptomycin Sulphate 33.33 mg Sulphaguanidine 333.33 mg Pectin 33.33 mg Bismuth Subnitrate 166.66 mg Vitamin A Acetate 2.291 mg Kaolin 333.33 mg As per innovator’s specifications | 100 gm |
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 88 | 121904 | Stone Fon 98 Powder | Each gm contains Trichlorfon … 980 mg As per innovator’s specifications | 10 gm |
| 100 gm | ||||
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 89 | 121903 | Stone Fon 96 Powder | Each gm contains Trichlorfon … 960 mg As per innovator’s specifications | 10 gm |
| 100 gm | ||||
| 250 gm | ||||
| 500 gm | ||||
| 1000 gm | ||||
| 90 | 128329 | Metapred Injection | Each ml contains Prednisolone Acetate 7.5 mg Dexamethasone Sodium Phosphate 2.5 mg As per innovator’s specifications | 10 ml |
| 128328 | 50 ml | |||
| 128330 | 100 ml | |||
| 91 | 128333 | Brodex Injection | Each ml contains Colistin Sulphate … 1250 mg Tylosin Tartrate … 10 mg Bromhexine HCl … 100 mg Dexamethasone Sodium Phosphate … 100 mg As per innovator’s specifications | 10 ml |
| 128331 | 50 ml | |||
| 128332 | 100 ml | |||
| 92 | 128337 | Pred-25 Injection | Each ml contains Prednisolone Acetate … 25 mg BP Specifications | 10 ml |
| 128334 | 50 ml | |||
| 93 | 128335 | Pred-10 Injection | Each ml contains Prednisolone Acetate … 10 mg BP Specifications | 10 ml |
| 128336 | 50 ml | |||
| 94 | 128338 | Ketasone Injection | Each ml contains Kanamycin Sulphate … 50 mg Colistin Sulphate … 100,000 IU Neomycin Sulphate … 50 mg Dexamethasone Sodium Phosphate 0.5 mg As per innovator’s specifications | 50 ml |
| 128339 | 100 ml | |||
| 95 | 128340 | Tripelsone Injection | Each ml contains Oxytetracycline HCl … 150 mg Dexamethasone Sodium Phosphate 0.5 mg Tipelannamine HCl 10 mg | 10 ml |
| 128342 | 50 ml | |||
| 128341 | 100 ml | |||
| As per innovator’s specifications | ||||
| 96 | 128343 | Dexsone Injection | Each ml contains Tylosin Tartrate … 15 mg Gentamycin Sulphate 6 gm Dexamethasone Sodium Phosphate 0.0265 gm Chlorpheniramine Maleate 0.75 gm As per innovator’s specifications | 10 ml |
| 128244 | 50 ml | |||
| 128345 | 100 ml | |||
| 97 | 128346 | Tylone 75 Injection | Each ml contains Prednisolone Acetate 7.55 mg Tylosin Tartrate 100 mg Oxytetracycline HCl 50 mg As per innovator’s specifications | 10 ml |
| 128348 | 50 ml | |||
| 98 | 128349 | Tylone 50 Injection | Each ml contains Prednisolone Acetate … 5 mg Tylosin Tartrate … 100 mg Oxytetracycline HCl … 50 mg As per innovator’s specifications | 10 ml |
| 128347 | 50 ml | |||
| 99 | 128350 | PPHEN 35 Injection | Each ml contains Prednisolone Acetate … 25 mg Chlorpheniramine Maleate … 10 mg As per innovator’s specifications | 10 ml |
| 128354 | 20 ml | |||
| 100 | 128351 | PPHEN 14 Injection | Each ml contains Prednisolone Acetate … 10 mg Chlorpheniramine Maleate … 4 mg As per innovator’s specifications | 10 ml |
| 128352 | 50 ml | |||
| 128353 | 100 ml | |||
| 101 | 128355 | Thiasin Red Injection | Each ml contains Prednisolone Acetate … 5 mg | 20 ml |
| 128356 | 50 ml | |||
| Tylosin Tartrate 57.5 mg Thiamphenicol 200 mg As per innovator’s specifications | ||||
| 102 | Tyrold 50% Injection | Each ml contains Tylosin Tartrate … 500 gm As per innovator’s specifications | 10 ml | |
| 50 ml | ||||
| 100 ml | ||||
| 103 | 122759 | Reptoben 5g Dry Powder Injection | Each dry powder vial contains Procaine Penicillin G … 1,500,000 IU Benzyl Penicillin 500.000 IU Streptomycin Sulphate 5 mg As per innovator’s specifications | 1 x 1 ‘ s |
| 104 | 126026 | Medex 1 Injection | Each ml contains Dexamethasone Sodium Phosphate … 1 mg BP Specifications | 50 ml |
Archard Pharmaceuticals (Pvt) Ltd.
Livestock Products (Export)
Livestock Products (Export)
| Sr. | Registeration no. | Product | Composition | Packing |
| 1 | 017358-EX | Tyrold 20% Injection | Each ml contains Tylosin 200 gm Tylosin as Tartrate … 200 gm | 100 ml |
| 2 | 017842-EX | Gexarate Injection | Each 100 ml contains Tylosin as Tartrate … 15 gm Gentamycin Sulphate … 6 gm Dexamethasone 0.0265 gm Chlorpheniramine 0.75 gm | 100 ml |
| 3 | 018308-EX | Vita Boost Injection | Each ml contains Novaminsulfon BP … 40 mg | 500 ml |
| Etilifrin BP 0.2 mg Calcium gluconate BP 100 mg Magnesium gluconate USP 10 mg Sodium Salicylate 7 mg Nicotinamide 0.3 mg Caffeine BP 10 mg Boric acid BP 10 mg | ||||
| 4 | 018498-EX | Gentril 10% Injection | Each ml contains Gentamicin as Sulphate … 100 mg | |
| 5 | 018499-EX | Wito Wan 1000 Injection | Each ml contains Cyanocobalamin (Vit B12) … 1000 microgm | |
| 6 | 018519-EX | Bupara San Injection | Each ml contains Buparvaquone … 50 mg | |
| 7 | 018778-EX | Mido C Injection | Each ml contains Imidocarb Dipropionate … 120 mg | |
| 8 | 018780-EX | Troxnil 34% Injection | Each ml contains Nitroxynil … 340 mg | |
| 9 | 018846-EX | Thio Trac N Solution | Each L contains Enrofloxacin … 100 gm N- Acetyl L-Cysteine … 186 gm Propylene Glycol … 100 gm Benzyl alcohol … 20 gm | |
| 10 | 019199-EX | Bersin Injection | Each ml contains Trimethoprim … 80 mg Sulphadiazine … 400 mg | |
| 11 | 019201-EX | My Dine 33.33% Injection | Each ml contains Sulphadimidine 333.33 mg | |
| 12 | 019200-EX | Arch OX LA Injection | Each ml contains Oxytetracycline HCl … 200 mg Lignocaine HCl … 20 mg |
